Benchtop tapping machines
Gear-driven transmission SH series. 18-30
- Pulley transmission
- Automatic tapping feed
- Fixed table, moveable and rotating head
- Cast iron head, base, and column
- Standard spindle, automatic tapping
- 1 Standard spindle included, pitch to be determined
- Base with "T" slots
- Adjustable depth scale and stop
- Light equipment
- Tool ejector
- Pulley cover with stop micro switch
- Motor guard
- Emergency stop button
- Main switch
- Manual/automatic cycle selector
- Single/continuous cycle selector
- Adjustable stops and microswitches: depth, reversal, and stop
- Variator brake device
- Low voltage electrical equipment
- Electrical equipment in independent box
- Bit protector with stop micro switch
- CE Standards
More product information:
| Features | SH 30 | ||
|---|---|---|---|
| Maximum steel drilling capacity 50/60 | Ø mm | 18 | |
| Maximum steel tapping capacity 50/60 | M | M14 | |
| Morse cone | Nr. | 3 | |
| Maximum spindle travel (drilling depth) | mm | 90 | |
| Main motor power | kw | 1,12 | |
| Transmission | Pulleys | ||
| Number and range of speeds (without variator) | 10 (245-355-490-710-835-1240-1670-2000-2480-4000) | ||
| Feed | Manual | ||
| Worktable dimensions (LxW) | mm | 270 x 270 | |
| Column diameter | mm | 100 | |
| Distance from the spindle centre to the face of the column | mm | 250 | |
| Net weightWithout and with intermediate table | kg | 190/240 | |
| Gross weight with packagingWithout and with intermediate table | kg | 200/260 | |
| Packaging dimensions (length x width x height) | mm | 890 x 640 x 1350 | |
| Code | |
|---|---|
| 10020 | V - Front handwheel for sensitive feed. |
| 10020 | LBC - Digital depth reader |
| 10080 | HGP_S - Additional standard spindle, special pitch |
| 10080 | HGP - Additional standard spindle, standard pitch |
| 10082 | PKB - Base cabinet with drawer and door |
| 10083 | PKA - Base cabinet with 2 shelves (only for desktop drills without cooling) |
| 10084 | PKC - Base cabinet with door (only for models with MIF or MIG) |
| 10087 | MIF - Fixed intermediate table |
| 10088 | MIG - Rotating intermediate table |
| 10085 | CC - Cycle counter (for machines with hydroblock) |
| 10110 | SC - 200mm column extension. |
| 91118 | ERB - Cooling equipment in base |
Do you want us to call you?
Leave us your information and we will call you to clear up your questions
