

Production drills

Pulley transmission Z series. 35-40
- Manual feed (S) or automatic feed with mechanical (A) or electromagnetic (B) clutch
- Moveable table and fixed head
- Cast iron head, base, and column
- Base with "T" slots
- Electronic speed variator
- Digital speed viewer
- Cooling equipment in base (40 models)
- Automatic rotation inversion for tapping processes
- Adjustable depth scale and stop
- Light equipment
- Tool ejector
- Pulley cover with stop micro switch
- Motor guard
- Emergency stop button
- Main switch
- Rotation direction selection
- Low voltage electrical equipment
- Electrical equipment in independent box
- Bit protector with stop micro switch
- Fixed table (35 models)
- Tilting rotary table (40 models)
- CE Standards
More product information:
Features | SZ 35 | AZ 35 | BZ 35 | SZ 40 | AZ 40 | BZ 40 | |
---|---|---|---|---|---|---|---|
Maximum steel drilling capacity | Ø mm | 35 | 40 | ||||
Maximum steel tapping capacity | M | M27 | M33 | ||||
Morse cone | Nr. | 4 | |||||
Maximum spindle travel (drilling depth) | mm | 150 | 175 | ||||
Main motor power | kw | 3 | 4,12 | ||||
Transmission | Pulleys | ||||||
Number of speeds | Continuous | ||||||
Speed range with motor at 1500 rpm 50Hz 3HP | 100-2000 | ||||||
Feed | Manual | Automatic | Manual | Automatic | |||
Number of automatic feeds | 3 (Automatic) | 3 (Automatic) | |||||
Worktable dimensions (LxW) | mm | 400x420 | 480x480 | ||||
Column diameter | mm | 125 | 150 | ||||
Distance from the spindle centre to the face of the column | mm | 300 | 350 | ||||
Net weight | kg | 345 | 360 | 370 | 445 | 460 | 470 |
Gross weight with packaging | kg | 395 | 410 | 420 | 495 | 510 | 520 |
Packaging dimensions (length x width x height) | mm | 2340 x 610 x 1160 |
Code | |
---|---|
10022 | LBC - Digital depth reader |
30084 | MGI - Tilting rotary table (for 35 models, standard for 40 models) |
20087 | MGM - Reversible tilting rotary table with clamp (only for 35 models) |
40100 | ACNL - Rapid approach and retraction with pneumatic counterweight (only for BZ models) |
30145 | CI - Comprehensive cycle with encoder (only for BZ models) |
10120 | HB - Automatic hydroblock cycle (only for SZ models) |
10110 | SC - 200mm column extension. |
91118 | ERB - Cooling equipment in base |
Do you want us to call you?
Leave us your information and we will call you to clear up your questions