 
			 
			
					 Production drills
Production drills					 
				
			 
			Gear-driven transmission X series. 35-40
- Manual feed (S) or automatic feed with mechanical (A) or electromagnetic (B) clutch
- Moveable table and fixed head
- Cast iron head, base, and column
- Tempered and ground steel gears
- Front arrangement of the plate and speed selection controls
- Table/base with "T" slots
- Cooling equipment in base (40 models)
- Adjustable depth scale and stop
- Light equipment
- Tool ejector
- Motor guard
- Emergency stop button
- Rotation direction selection
- Main switch
- Low voltage electrical equipment
- Electrical equipment in independent box
- Bit protector with stop micro switch
- Fixed table (35 models)
- Tilting rotary table (40 models)
- Gears greased by automatic pump
- CE Standards
More product information:
| Features | SX 35 | AX 35 | BX 35 | SX 40 | AX 40 | BX 40 | |
|---|---|---|---|---|---|---|---|
| Maximum steel drilling capacity | Ø mm | 35 | 40 | ||||
| Maximum steel tapping capacity | M | M24 | M33 | ||||
| Morse cone | Nr. | 4 | |||||
| Maximum spindle travel (drilling depth) | mm | 150 | 175 | ||||
| Main motor power | kw | 1,5 | 2,2 | ||||
| Transmission | Gears | ||||||
| Number of speeds | 9 | ||||||
| Speed range with motor at 1500 rpm 50Hz 3HP | 132-194-277-319-466-666-883-1296-1852 | ||||||
| Speed range with variator at 1500 rpm 50Hz 3HP | A)66-211 B)97-310 C)138-443 D)160-510 E)233-746 F)333-1066 G)440-1413 H)648-2074 I)926-2963 | ||||||
| Feed | Manual | Automatic | Manual | Automatic | |||
| Number of automatic feeds | 3 | ||||||
| Automatic feed range | mm/rev | 0,1-0,2-0,3 | |||||
| Worktable dimensions (LxW) | mm | 400 x 420 | 480 x 480 | ||||
| Column diameter | mm | 125 | 150 | ||||
| Distance from the spindle centre to the face of the column | mm | 300 | 350 | ||||
| Net weightWithout and with intermediate table | kg | 385 | 400 | 410 | 475 | 490 | 500 | 
| Gross weight with packagingWithout and with intermediate table | kg | 435 | 450 | 460 | 525 | 540 | 550 | 
| Packaging dimensions (length x width x height)Without and with intermediate table | mm | 2310 x 600 x 1100 | |||||
| Code | |
|---|---|
| 10022 | LBC - Digital depth reader | 
| 10023 | VE + TAK - Electronic speed variator and digital speed reader | 
| 10042 | IR/RS - Automatic rotation inversion for manual tapping | 
| 30084 | MGI - Tiltable rotating table | 
| 10087 | MIM - Tilting rotary reversible table with clamp | 
| 20070 | RHP - Automatic tapping system with standard spindle (includes one thread pitch) | 
| 10120 | HB - Automatic hydroblock cycle | 
| 40100 | ACNL - Rapid approach and retraction with pneumatic counterweight (only for BX models) | 
| 30145 | CI - Comprehensive cycle with encoder (only for BX models) | 
| 10110 | SC - 200mm column extension. | 
| 91118 | ERB - Cooling equipment in base | 
Do you want us to call you?
Leave us your information and we will call you to clear up your questions


 943 851 858
										943 851 858									



 
									 
						 
						 
						 
						 
						 
						 
						 
						 
				 
				 
				 
				 
				 
				 
				 
				 
				