 
			 
			
					 Production drills
Production drills					 
				
			 
			Pulley transmission S series. 18-25-30
- Manual feed
- Fixed table, moveable and rotating head
- Cast iron head, base, and column
- Base with "T" slots
- Adjustable depth scale and stop
- Light equipment
- Tool ejector
- Pulley cover with stop micro switch
- Motor guard
- Emergency stop button
- Main switch
- Rotation direction selection
- Low voltage electrical equipment
- Electrical equipment in independent box
- Bit protector with stop micro switch
- CE Standards
More product information:
| Features | S 18 | S 25 | S 30 | |
|---|---|---|---|---|
| Maximum steel drilling capacity 50/60 | Ø mm | 18 | 25 | 30 | 
| Maximum steel tapping capacity 50/60 | M | M14 | M18 | M25 | 
| Morse cone | Nr. | 3 | ||
| Maximum spindle travel (drilling depth) | mm | 120 | ||
| Main motor power | kw | 0,5/1 | 0,7/1,3 | 0,9/1,5 | 
| Transmission | Pulleys | |||
| Number of speeds | 10 | |||
| Speed range with motor at 1500 rpm 50Hz 3HP | 245-355-490-710-835-1240-1670-2000-2480-4000 | |||
| Speed range with variator at 1500 rpm 50Hz 3HP | A)120-760 B)170-1100 C)400-2580 D)600-3800 E)950-6000 | |||
| Feed | Manual | |||
| Worktable dimensions (LxW) | mm | 270 x 270 | ||
| Column diameter | mm | 100 | ||
| Distance from the spindle centre to the face of the column | mm | 250 | ||
| Net weight | kg | 190/230 | ||
| Gross weight with packagingWithout and with intermediate table | kg | 200/250 | ||
| Packaging dimensions (length x width x height)Without and with intermediate table | mm | 700 x 570 x 1360 / 700 x 570 x 1840 | ||
| Code | |
|---|---|
| 10020 | V - Front handwheel for sensitive feed. | 
| 10022 | LBC - Digital depth reader | 
| 10023 | VE + TAK - Electronic speed variator and digital speed reader | 
| 10042 | IR/RS - Automatic rotation inversion for manual tapping | 
| 10043 | IR/RS-VE - Automatic rotation inversion for manual tapping (for models with variator) | 
| 10082 | PKB - Base cabinet with drawer and door | 
| 10083 | PKA - Base cabinet with 2 shelves (only for desktop drills without cooling) | 
| 10084 | PKC - Base cabinet with door (only for models with MIF or MIG) | 
| 10085 | CC - Cycle counter (for machines with hydroblock) | 
| 10087 | MIF - Fixed intermediate table | 
| 10808 | MIG - Rotating intermediate table | 
| 10110 | SC - 200mm column extension. | 
| 10120 | HB - Automatic hydroblock cycle | 
| 91118 | ERB - Cooling equipment in base | 
Do you want us to call you?
Leave us your information and we will call you to clear up your questions


 943 851 858
										943 851 858									



 
									 
						 
						 
						 
						 
						 
						 
						 
						 
				 
				 
				 
				 
				 
				 
				 
				 
				