

Maintenance drills

Gear-driven transmission G series. 40-50
- Automatic feed with mechanical clutch
- Moveable table and fixed head
- Cast iron head, base, and column
- Tempered and ground steel gears
- Front arrangement of the plate and speed selection controls
- Base with "T" slots
- Adjustable depth scale and stop
- Tool ejector
- Motor guard
- Emergency stop button
- Rotation direction selection
- Main switch
- Low voltage electrical equipment
- Electrical equipment in independent box
- Bit protector with stop micro switch
- Fixed table (40 models)
- Tilting rotary table (50 models)
- Gears greased by automatic pump
- CE Standards
More product information:
Features | GP 40 | GP 50 | |
---|---|---|---|
Maximum steel drilling capacity 50/60 | Ø mm | 40 | 50 |
Maximum steel tapping capacity 50/60 | M | M30 | M35 |
Morse cone | Nr. | 4 | |
Maximum spindle travel (drilling depth) | mm | 150 | 180 |
Main motor power | kw | 2,2 | 3 |
Transmission | Gears | ||
Number of speeds | 9 | ||
Speed range with motor at 1500 rpm 50Hz 3HP | 132-194-277-319-466-666-883-1296-1852 | ||
Feed | Automatic | ||
Number of automatic feeds | mm | 3 | |
Automatic feed range | mm/rev | 0,10-0,20-0,30 | |
Worktable dimensions (LxW) | mm | 400 x 420 | 480 x 480 |
Column diameter | mm | 125 | 150 |
Distance from the spindle centre to the face of the column | mm | 300 | 350 |
Net weight | kg | 400 | 450 |
Gross weight with packaging | kg | 450 | 540 |
Packaging dimensions (length x width x height) | mm | 2310 x 600 x 1100 |
Code | |
---|---|
20010 | L - Light equipment |
10042 | IR/RS - Automatic rotation inversion for manual tapping |
20082 | MG - Rotating table |
91118 | ERB - Cooling equipment in base |
Do you want us to call you?
Leave us your information and we will call you to clear up your questions