 
				ERLO Units
					 Machining units
Machining units					 
				
			 
			Machining units CGCM.30
- Special for multiple heads
- Cone: ISO 40
- Drilling capacity: Ø35
- Tapping capacity: M24
More product information:
| Features | CGCM 30 | 
|---|---|
| Main cone | ISO 40 | 
| Axial load capacity | 5800 N | 
| Radial load capacity | 3200 N | 
| Maximum torque | 200 Nm | 
| Maximum RPM | 9000 rpm | 
| Drilling capacity (600 N/mm2) | Ø35 | 
| Tapping capacity (600 N/mm2) | M24 | 
| Lubrification | Grease (free maintenance) | 
| Cone pressurisation | Maximum 2 bars | 
| Concentricity | 0,01 mm | 
| Weight (without motor) | 65 KG | 
Settings system
| CGCM.30 | 501 | 0 | - | B | 1 | 
|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 
1 - Transmission
| R.P.M | TORQUE (Nm.) | Transmission | Motor | |
|---|---|---|---|---|
| 501 | 8883 | 4,2 | 3,1/1 | 4 kW 2870 r.p.m. | 
| 502 | 7517 | 5 | 2,62/1 | |
| 503 | 6697 | 5,6 | 2,33/1 | |
| 504 | 5625 | 6,7 | 1,96/1 | |
| 505 | 4849 | 7,8 | 1,69/1 | |
| 507 | 3801 | 9,9 | 1,32/1 | |
| 508 | 3430 | 11 | 1,2/1 | |
| 509 | 3125 | 12 | 1,09/1 | |
| 511 | 2560 | 14,7 | 0,89/1 | |
| 516 | 1364 | 27,6 | 0,48/1 | |
| 537 | 2147 | 9,5 | 2,3/1 | 2,2 kW 920 r.p.m. | 
| 542 | 1100 | 18,5 | 1,2/1 | |
| 543 | 1000 | 20,3 | 1,1/1 | |
| 544 | 920 | 22,1 | 1/1 | |
| 545 | 821 | 24,8 | 0,89/1 | |
| 548 | 544 | 37,3 | 0,6/1 | |
| 549 | 485 | 41,9 | 0,53/1 | |
| 518 | 4333 | 8,6 | 3,1/1 | 4 kW 1400 r.p.m. | 
| 521 | 2744 | 13,5 | 2,6/1 | |
| 522 | 2366 | 15,7 | 2,33/1 | |
| 523 | 2079 | 17,8 | 1,96/1 | |
| 524 | 1854 | 20 | 1,69/1 | |
| 525 | 1673 | 22,2 | 1,32/1 | |
| 526 | 1524 | 24,3 | 1,2/1 | |
| 527 | 1400 | 26,5 | 1,09/1 | |
| 528 | 1249 | 29,7 | 0,89/1 | |
| 532 | 784 | 50,3 | 0,48/1 | |
| 534 | 625 | 59,4 | 2,33/1 | 1,5 kW 700 r.p.m. | 
| 565 | 414 | 35 | 1,2/1 | |
| 566 | 369 | 39,3 | 1/1 | |
| 568 | 312 | 46,4 | 1/1 | 
2 - Interior cooling
- 0: Head without interior cooling
- 1: Head with interior cooling
3 - Pulley housing orientation
- A, B, C, D
4 - Orientation of the motor terminal box
- 1, 2, 3
 
											Do you want us to call you?
Leave us your information and we will call you to clear up your questions


 943 851 858
										943 851 858									



 
									 
						 
				 
				 
				 
				 
				 
				 
				